CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	12	0	63	0	998
D	29272332	29302961
20328	2	12	0	998
1	0	0	1	0	0	29275279	0	0	29275279	0	0	/wordpress/
1	0	0	47	0	0	29281206	0	0	29272334	0	0	/
1	5	0	0	0	29272332	0	0	29272332	0	0	435	/.well-known/acme-challenge/6rqeFy5T7NZtf5IY5boD0S3_O3donsdUFsnO-aA0KJ0
1	0	0	1	0	0	29272764	0	0	29272764	0	0	/wordpress/wp-admin/setup-config.php?step=1&language=en_EN
1	0	0	1	0	0	29272764	0	0	29272764	0	0	/wp-admin/setup-config.php?step=1&language=en_EN
1	0	0	6	0	0	29302961	0	0	29274847	0	0	/?18.233.6.217
1	0	0	6	0	0	29294951	0	0	29272648	0	0	/favicon.ico
1	0	0	1	0	0	29273372	0	0	29273372	0	0	/?34.204.13.41
1	1	0	0	0	29272332	0	0	29272332	0	0	64	/.well-known/acme-challenge/5VRDEZ905CA3EZ1F787D6QIBT6UUM32W
1	5	0	0	0	29272332	0	0	29272332	0	0	435	/.well-known/acme-challenge/txJZ6_nMC-MX-XwwyLW1nN9-Ql_E2syrfysnUjnFZZ4
1	1	0	0	0	29272332	0	0	29272332	0	0	64	/.well-known/acme-challenge/FP7L2_8VHTLTDV37QIU8FBOY0DVY-B1I
3	0	0	3	0	0	29294951	0	0	29274516	0	0	http://portal.universidadsahagun.org.mx/
3	0	0	2	0	0	29275642	0	0	29272854	0	0	http://www.portal.universidadsahagun.org.mx/
4	0	0	1	0	0	29272403	0	0	29272403	0	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:25.0) Gecko/20100101 Firefox/29.0
4	0	0	1	0	0	29272646	0	0	29272646	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 Edg/132.0.0.0
4	0	0	3	0	0	29300970	0	0	29275279	0	0	Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
4	0	0	2	0	0	29280600	0	0	29280600	0	0	Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
4	10	0	0	0	29272332	0	0	29272332	0	0	870	Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4	0	0	8	0	0	29275277	0	0	29272337	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4	0	0	16	0	0	29280873	0	0	29273281	0	0	Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
4	0	0	2	0	0	29272648	0	0	29272646	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
4	0	0	1	0	0	29272334	0	0	29272334	0	0	Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
4	0	0	1	0	0	29281206	0	0	29281206	0	0	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	0	0	1	0	0	29274851	0	0	29274851	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
4	0	0	1	0	0	29274847	0	0	29274847	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4	0	0	2	0	0	29272764	0	0	29272764	0	0	Apache/2.4.34 (Ubuntu) OpenSSL/1.1.1 (internal dummy connection)
4	0	0	1	0	0	29274442	0	0	29274442	0	0	curl/7.81.0
4	0	0	1	0	0	29272424	0	0	29272424	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1
4	0	0	1	0	0	29272424	0	0	29272424	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
4	0	0	1	0	0	29272646	0	0	29272646	0	0	Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
4	0	0	1	0	0	29272424	0	0	29272424	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582
4	0	0	1	0	0	29272647	0	0	29272647	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Safari/604.1
4	0	0	2	0	0	29274516	0	0	29274516	0	0	Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
4	0	0	1	0	0	29272646	0	0	29272646	0	0	Mozilla/5.0 (X11; U; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/115.0.5810.222 Chrome/115.0.5810.222 Safari/537.36
4	0	0	1	0	0	29302961	0	0	29302961	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
4	0	0	8	0	0	29294951	0	0	29272854	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
4	0	0	1	0	0	29272403	0	0	29272403	0	0	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36
4	0	0	1	0	0	29272336	0	0	29272336	0	0	Python/3.12 aiohttp/3.12.15
4	0	0	2	0	0	29272334	0	0	29272334	0	0	Python/3.11 aiohttp/3.12.14
4	2	0	0	0	29272332	0	0	29272332	0	0	128	Cpanel-HTTP-Client/1.0
4	0	0	1	0	0	29274847	0	0	29274847	0	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4	0	0	1	0	0	29274864	0	0	29274864	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
5	0	0	1	0	0	29273365	0	0	29273365	0	0	34.60.206.26
5	0	0	2	0	0	29275642	0	0	29275642	0	0	24.199.99.10
5	0	0	1	0	0	29272646	0	0	29272646	0	0	185.156.172.170
5	0	0	2	0	0	29273835	0	0	29273835	0	0	35.196.131.185
5	0	0	1	0	0	29272403	0	0	29272403	0	0	34.170.75.124
5	0	0	2	0	0	29272337	0	0	29272337	0	0	18.212.236.215
5	1	0	0	0	29272332	0	0	29272332	0	0	87	35.86.174.33
5	0	0	2	0	0	29274872	0	0	29274872	0	0	198.199.65.160
5	0	0	2	0	0	29272424	0	0	29272424	0	0	44.243.218.82
5	1	0	0	0	29272332	0	0	29272332	0	0	87	47.129.115.143
5	1	0	0	0	29272332	0	0	29272332	0	0	87	3.131.133.151
5	0	0	1	0	0	29272646	0	0	29272646	0	0	191.96.145.72
5	0	0	1	0	0	29272346	0	0	29272346	0	0	44.220.130.40
5	1	0	0	0	29272332	0	0	29272332	0	0	87	54.179.146.87
5	1	0	0	0	29272332	0	0	29272332	0	0	87	18.237.12.75
5	0	0	1	0	0	29273281	0	0	29273281	0	0	34.90.202.168
5	0	0	1	0	0	29281206	0	0	29281206	0	0	52.211.41.92
5	0	0	1	0	0	29273288	0	0	29273288	0	0	35.187.94.51
5	0	0	1	0	0	29273372	0	0	29273372	0	0	34.48.255.64
5	1	0	0	0	29272332	0	0	29272332	0	0	87	16.171.239.92
5	0	0	1	0	0	29280256	0	0	29280256	0	0	34.21.112.253
5	0	0	1	0	0	29300970	0	0	29300970	0	0	34.142.156.129
5	0	0	2	0	0	29274516	0	0	29274516	0	0	178.128.163.204
5	0	0	3	0	0	29272648	0	0	29272646	0	0	37.65.167.67
5	0	0	1	0	0	29272403	0	0	29272403	0	0	34.42.249.121
5	0	0	2	0	0	29275279	0	0	29275279	0	0	35.198.214.239
5	1	0	0	0	29272332	0	0	29272332	0	0	87	13.48.249.51
5	2	0	0	0	29272332	0	0	29272332	0	0	174	23.178.112.219
5	0	0	2	0	0	29274901	0	0	29274901	0	0	34.48.224.170
5	0	0	2	0	0	29272764	0	0	29272764	0	0	34.124.207.39
5	0	0	1	0	0	29272334	0	0	29272334	0	0	205.169.39.17
5	0	0	1	0	0	29274442	0	0	29274442	0	0	51.158.205.61
5	0	0	1	0	0	29302961	0	0	29302961	0	0	54.88.225.160
5	0	0	1	0	0	29272646	0	0	29272646	0	0	45.87.212.75
5	0	0	1	0	0	29274864	0	0	29274864	0	0	205.169.39.15
5	0	0	2	0	0	29273473	0	0	29273473	0	0	35.227.18.220
5	0	0	2	0	0	29280873	0	0	29280873	0	0	35.245.35.138
5	0	0	2	0	0	29272359	0	0	29272346	0	0	34.204.13.41
5	0	0	1	0	0	29274640	0	0	29274640	0	0	34.12.106.130
5	0	0	2	0	0	29275277	0	0	29273092	0	0	54.197.16.21
5	1	0	0	0	29272332	0	0	29272332	0	0	87	3.135.198.238
5	0	0	1	0	0	29272424	0	0	29272424	0	0	44.251.60.220
5	0	0	2	0	0	29272854	0	0	29272854	0	0	159.89.165.218
5	0	0	2	0	0	29272334	0	0	29272334	0	0	31.214.129.15
5	0	0	2	0	0	29294951	0	0	29294951	0	0	146.190.245.55
5	0	0	1	0	0	29274851	0	0	29274851	0	0	34.123.170.104
5	0	0	2	0	0	29280600	0	0	29280600	0	0	192.64.113.146
5	0	0	1	0	0	29272336	0	0	29272336	0	0	143.198.210.125
5	2	0	0	0	29272332	0	0	29272332	0	0	128	94.130.165.175
5	0	0	2	0	0	29280528	0	0	29280528	0	0	34.16.234.125
5	0	0	2	0	0	29274847	0	0	29274847	0	0	205.169.39.179
5	0	0	1	0	0	29272357	0	0	29272357	0	0	18.233.6.217
z	2	12	0	29272332	998
c	200	12	29272332
c	301	63	29302961
