CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	205	94	246	2	360351
D	28914799	29266420
20079	207	11	0	911
20079	208	8	8	3738
20079	209	3	1	2729
20079	210	1	1	842
20079	217	3	3	7941
20079	221	1	1	2647
20079	231	2	1	5294
20079	245	2	2	5294
20079	252	18	11	43993
20079	253	4	3	10588
20079	254	4	4	10588
20079	255	11	2	27515
20079	256	1	1	2647
20080	43	15	5	31695
20080	116	2	1	3692
20080	163	2	1	5294
20080	225	5	4	13235
20080	235	2	2	5294
20080	236	2	2	5294
20082	35	2	1	3692
20082	126	4	2	10588
20082	152	2	2	5294
20082	163	2	1	5294
20082	247	4	2	10588
20083	125	4	2	10588
20083	206	2	1	3692
20083	207	2	1	3692
20084	18	4	2	10588
20084	68	2	2	5294
20084	188	2	1	5294
20085	111	1	0	2647
20085	140	1	1	2647
20085	201	1	0	2647
20086	118	2	2	5294
20088	175	2	2	5294
20090	54	1	1	2647
20090	67	1	1	2647
20090	237	2	2	5294
20091	0	1	1	2647
20093	249	2	2	5294
20096	137	3	1	7941
20097	32	2	2	5294
20098	199	2	1	5294
20100	151	2	1	5294
20100	162	2	1	5294
20100	199	2	1	3692
20100	201	2	1	3692
20102	154	2	1	5294
20102	155	2	1	5294
20109	276	2	1	3692
20112	144	2	1	5294
20140	199	2	0	128
20140	200	8	0	696
20201	199	2	0	128
20201	200	10	0	870
20262	199	2	0	128
20262	201	10	0	870
20323	200	2	0	128
20323	202	5	0	435
1	0	0	1	0	0	29053532	0	0	29053532	0	0	/wp-admin/setup-config.php?step=1
1	4	0	0	0	29002602	0	0	29002602	0	0	348	/.well-known/acme-challenge/ah_hI_eMaeGu28fEoc40n1VhpfHI4aFNaNbF5dmgwOQ
1	0	0	10	0	0	29141123	0	0	29029375	0	0	/wp
1	1	0	11	0	28938928	29180612	0	28938928	28979305	0	2647	/ads.txt
1	1	0	0	0	28915038	0	0	28915038	0	0	2647	/unzip.php
1	0	0	2	0	0	29245894	0	0	29231784	0	0	/robots.txt?13.37.105.22
1	16	0	0	0	28958341	0	0	28914807	0	0	16720	/style.css
1	0	0	1	0	0	29079513	0	0	29079513	0	0	/.vscode/sftp.json
1	1	0	0	0	28915038	0	0	28915038	0	0	2647	/up.php
1	0	0	10	0	0	29141123	0	0	29029375	0	0	/wordpress
1	1	0	0	0	28923408	0	0	28923408	0	0	2647	/wp-includes/js/jquery/jquery.js
1	77	77	81	0	28947659	29266148	0	28914801	28979305	0	182771	/
1	1	0	0	0	29178279	0	0	29178279	0	0	64	/.well-known/acme-challenge/NJ43LBD-51A9FDEFASVPQFSAY2X1O2YA
1	1	0	0	0	28914799	0	0	28914799	0	0	64	/.well-known/acme-challenge/E_IAP8F8Q_9MIEO5S0EI50QVDJOA1MME
1	0	0	1	0	0	29053532	0	0	29053532	0	0	/wordpress/wp-admin/setup-config.php?step=1
1	12	12	6	0	28962000	29008123	0	28924431	28978848	0	31764	/?205.169.39.7
1	1	0	0	0	28915038	0	0	28915038	0	0	2647	/upload.php
1	1	0	0	0	28922958	0	0	28922958	0	0	2647	/wp-includes/js/jquery/jquery.js?205.169.39.7
1	0	0	5	0	0	29141123	0	0	29029375	0	0	/new
1	0	0	32	0	0	29266420	0	0	29143222	0	0	/?13.37.105.22
1	0	0	2	0	0	29190979	0	0	29189020	0	0	/.env?13.37.105.22
1	5	0	0	0	29090441	0	0	29090441	0	0	435	/.well-known/acme-challenge/ow6LgQEwY_M8J-CVE18wraRsw70_zf3D4O8t_btXGbQ
1	1	0	0	0	29266121	0	0	29266121	0	0	64	/.well-known/acme-challenge/A2G-9NQ0ST3AABG06IIQELRZI5WIS524?13.37.105.22
1	0	0	5	0	0	29141123	0	0	29029375	0	0	/old
1	4	4	0	0	28921053	0	0	28916325	0	0	10588	/?18.228.16.55
1	32	0	15	2	28962000	29264128	28914801	28914807	29090446	28914801	82899	/favicon.ico
1	1	0	0	0	28914799	0	0	28914799	0	0	64	/.well-known/acme-challenge/BGU9YAB1ZDR90DHU6HPLES6HZK6PSLJT
1	5	0	0	0	28914799	0	0	28914799	0	0	435	/.well-known/acme-challenge/kd5BkP1p4O3wEQWCDmbtqZUa4mL-nNvgecov0w6nVOE
1	5	0	0	0	29178288	0	0	29178288	0	0	435	/.well-known/acme-challenge/75At5QoBw9VVn9ei3PoF6ivV-3b9FCFWYY6-hKRyGNc
1	0	0	3	0	0	29179323	0	0	29092406	0	0	/wordpress/
1	1	0	0	0	28915038	0	0	28915038	0	0	2647	/simple.php
1	0	0	5	0	0	29141123	0	0	29029375	0	0	/temp
1	1	0	0	0	28915020	0	0	28915020	0	0	2647	/index.php
1	5	0	0	0	29178288	0	0	29178288	0	0	435	/.well-known/acme-challenge/nxYyyFo6Fdf4juELTJ7xy2hQgIS0gaPq-AhgQYNIcPg
1	0	0	1	0	0	29194728	0	0	29194728	0	0	/xmlrpc.php
1	0	0	5	0	0	29141123	0	0	29029375	0	0	/blog
1	1	0	0	0	28915020	0	0	28915020	0	0	2198	/verify.php
1	0	0	8	0	0	29141122	0	0	29090649	0	0	/?43.129.38.128
1	1	0	0	0	29002599	0	0	29002599	0	0	64	/.well-known/acme-challenge/0MU-CM_ULBZ61QLUNGT79I8ERRFMA89F
1	0	0	5	0	0	29141123	0	0	29029375	0	0	/test
1	1	0	0	0	29090438	0	0	29090438	0	0	64	/.well-known/acme-challenge/1EV94APWZSPH-XKA1H44-CN2JK_HIHXR
1	0	0	2	0	0	29194931	0	0	29091628	0	0	/wp-login.php
1	4	0	0	0	28914799	0	0	28914799	0	0	348	/.well-known/acme-challenge/tKaDtoQbGNjz-W5D2Y0DgQzfP4ibTkdUxpbYaDOsn2I
1	1	0	0	0	29090438	0	0	29090438	0	0	64	/.well-known/acme-challenge/K41S2-_PHOQKFJL4CLS9T_RZ6C214-2D?188.166.21.240
1	5	0	0	0	29266131	0	0	29266131	0	0	435	/.well-known/acme-challenge/Wyv5jHC8LBX_1RUyCveVC4Hrvt92iajfSFjQsOKiwYE
1	4	0	0	0	29002602	0	0	29002602	0	0	348	/.well-known/acme-challenge/rqgOT77T1djMOdST81ZICqFYanNk2oywop8efLSRfoI
1	5	0	0	0	29090441	0	0	29090441	0	0	435	/.well-known/acme-challenge/xo2KVP9ooPNc3tt3ZIC4-rJ1z7wXHRslSPkyUPfusGo
1	1	0	0	0	29002599	0	0	29002599	0	0	64	/.well-known/acme-challenge/TSLTCESHJU64PSKFIR5CT80LVBZ1YE8P
1	0	0	7	0	0	29140801	0	0	29092102	0	0	/?43.130.110.130
1	1	0	0	0	28915038	0	0	28915038	0	0	2647	/uploader.php
1	1	0	0	0	29178279	0	0	29178279	0	0	64	/.well-known/acme-challenge/IO8KZXKX3FX8DRDBV-_9-USEG37Q0UWY
1	0	0	1	0	0	29079513	0	0	29079513	0	0	/sftp-config.json?188.166.21.240
1	0	0	16	0	0	29086328	0	0	29014693	0	0	/?188.166.21.240
1	1	1	0	0	28914845	0	0	28914845	0	0	2647	/?205.169.39.29
1	0	0	1	0	0	29061293	0	0	29061293	0	0	/robots.txt?188.166.21.240
1	0	0	5	0	0	29141123	0	0	29029375	0	0	/backup
1	1	0	0	0	28915038	0	0	28915038	0	0	2647	/unzipper.php
1	0	0	5	0	0	29141122	0	0	29029375	0	0	/verification
1	1	0	0	0	29266121	0	0	29266121	0	0	64	/.well-known/acme-challenge/1DR45759G7EAQS27LJJ5XS01H01WCWAG
3	0	0	4	0	0	29177947	0	0	29096237	0	0	https://www.google.com/
3	24	0	9	0	28958341	29261515	0	28915022	29180612	0	41100	http://verification.emacademy.edu.lk/
3	1	1	0	0	28915022	0	0	28915022	0	0	2647	https://www.google.ie/
3	10	0	3	0	28962000	29264128	0	28914807	29163628	0	21461	http://www.verification.emacademy.edu.lk/
4	3	1	0	0	28915418	0	0	28915418	0	0	6339	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6523.4 Safari/537.36
4	16	8	0	0	28921053	0	0	28918713	0	0	42352	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0
4	0	0	3	0	0	29245894	0	0	29061293	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot)
4	0	0	6	0	0	29194724	0	0	29033653	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1
4	1	1	0	0	28915021	0	0	28915021	0	0	2647	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
4	8	4	0	0	28915038	0	0	28914915	0	0	19574	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
4	0	0	1	0	0	29194728	0	0	29194728	0	0	python-requests/2.32.3
4	0	0	2	0	0	29022808	0	0	29021428	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4	1	1	0	1	28914801	0	28914801	28914801	0	28914801	623	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:25.0) Gecko/20100101 Firefox/25.0
4	4	3	0	0	28915025	0	0	28914846	0	0	10588	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
4	1	1	0	0	28916325	0	0	28916325	0	0	2647	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:125.0) Gecko/20100101 Firefox/125.0
4	0	0	1	0	0	28981501	0	0	28981501	0	0	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	8	5	3	0	28916326	29090446	0	28914846	29090445	0	19574	Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148 Safari/604.1
4	0	0	2	0	0	29120796	0	0	29092102	0	0	Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:24.0) Gecko/20100101 Firefox/24.0
4	4	2	10	0	28920555	29179904	0	28920554	29178440	0	7384	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36
4	2	2	4	0	28929935	29190979	0	28929872	29099091	0	5294	Go-http-client/1.1
4	3	1	0	0	28915419	0	0	28915419	0	0	6339	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.36 Safari/537.36
4	0	0	2	0	0	29099113	0	0	29096237	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4	5	3	7	0	28945009	29266146	0	28914801	29033549	0	8007	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
4	2	1	0	0	28915782	0	0	28915782	0	0	3692	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Safari/537.36
4	0	0	2	0	0	29092406	0	0	29092406	0	0	Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
4	0	0	1	0	0	29086328	0	0	29086328	0	0	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/538.1 (KHTML, like Gecko) PhantomJS/2.0.0 Safari/538.1
4	1	1	1	0	28915021	29204871	0	28915021	29204871	0	2647	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
4	0	0	12	0	0	29266420	0	0	29181573	0	0	Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
4	0	0	4	0	0	29091461	0	0	29091457	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4	1	1	3	0	28914801	29266148	0	28914801	29090442	0	623	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
4	0	0	1	0	0	29091028	0	0	29091028	0	0	Mozilla/5.0 (compatible; OpenDirScraper/1.0)
4	21	10	29	0	28962000	29102780	0	28916019	28979305	0	55587	Mozilla/5.0 (compatible)
4	0	0	3	0	0	29160948	0	0	29143222	0	0	Mozilla/5.0 (X11; Linux x86_64; rv:136.0) Gecko/20100101 Firefox/136.0
4	4	3	0	0	28916325	0	0	28915021	0	0	10588	Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148 Safari/604.1
4	0	0	1	0	0	29178492	0	0	29178492	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4	7	1	0	0	28915038	0	0	28915038	0	0	18529	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
4	3	1	0	0	28915020	0	0	28915020	0	0	7492	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)
4	1	1	0	0	28914845	0	0	28914845	0	0	2647	Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.16 Safari/537.36
4	0	0	2	0	0	29079513	0	0	29079513	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
4	1	1	0	1	28914801	0	28914801	28914801	0	28914801	623	Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; AS; rv:11.0) like Gecko
4	0	0	1	0	0	29178443	0	0	29178443	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 Edg/137.0.0.0
4	0	0	17	0	0	29244256	0	0	29163628	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4	2	1	0	0	28918256	0	0	28918256	0	0	3692	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0
4	0	0	6	0	0	29197470	0	0	29091628	0	0	Mozilla/5.0
4	0	0	4	0	0	29241509	0	0	29179956	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4	0	0	2	0	0	29177947	0	0	29177947	0	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:105.0) Gecko/20100101 Firefox/105.0
4	0	0	3	0	0	29266146	0	0	29090649	0	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4	1	1	0	0	28915022	0	0	28915022	0	0	2647	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.5563.65 Safari/537.36
4	0	0	5	0	0	29090769	0	0	29090764	0	0	Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.3
4	0	0	2	0	0	29179323	0	0	29179323	0	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:89.0) Gecko/20100101 Firefox/89.0
4	0	0	1	0	0	29214760	0	0	29214760	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43
4	42	0	0	0	29266131	0	0	28914799	0	0	3654	Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4	0	0	1	0	0	29155036	0	0	29155036	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Safari/605.1.15
4	1	1	3	0	28914810	29266144	0	28914810	29187870	0	842	Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
4	1	1	0	0	28914867	0	0	28914867	0	0	2647	Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2224.3 Safari/537.36
4	0	0	1	0	0	29197581	0	0	29197581	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/121.0.0.0
4	0	0	1	0	0	29178443	0	0	29178443	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 18_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0.1 Mobile/15E148 Safari/604.1
4	0	0	3	0	0	29266146	0	0	29090649	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4	18	18	0	0	28939844	0	0	28914803	0	0	42352	Mozilla/5.0 (iPad; CPU OS 11_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.1
4	1	1	1	0	28915025	29090445	0	28915025	29090445	0	2647	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0
4	0	0	2	0	0	29053532	0	0	29053532	0	0	Apache/2.4.34 (Ubuntu) OpenSSL/1.1.1 (internal dummy connection)
4	5	3	0	0	28916382	0	0	28914807	0	0	8023	Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.1
4	6	2	0	0	28915419	0	0	28915419	0	0	12678	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.141 Safari/537.36
4	0	0	1	0	0	29090445	0	0	29090445	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 THDConsumer/7.45.0.1 (iPhone;iOS 18.3.1)DID:
4	2	2	0	0	28916325	0	0	28915034	0	0	5294	Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36
4	0	0	2	0	0	29178472	0	0	29178441	0	0	Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36
4	0	0	2	0	0	29221688	0	0	29221688	0	0	Mozilla/5.0 (X11; Linux x86_64; rv:137.0) Gecko/20100101 Firefox/137.0
4	0	0	1	0	0	29178441	0	0	29178441	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
4	2	2	0	0	28914801	0	0	28914801	0	0	1246	python-requests/2.31.0
4	0	0	1	0	0	29231784	0	0	29231784	0	0	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4	2	2	0	0	28914989	0	0	28914989	0	0	5294	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4	0	0	60	0	0	29141123	0	0	29029374	0	0	Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36
4	2	1	0	0	28958341	0	0	28958341	0	0	3692	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/109.0.5414.46 Safari/537.36
4	1	1	1	0	28915020	29178440	0	28915020	29178440	0	2647	Python/3.9 aiohttp/3.8.1
4	0	0	1	0	0	29178756	0	0	29178756	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
4	1	1	5	0	28931044	29192994	0	28931044	28978848	0	2647	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	3	1	0	0	28915419	0	0	28915419	0	0	6339	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.114 Safari/537.36
4	0	0	2	0	0	29093225	0	0	29093221	0	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
4	1	1	0	0	28923102	0	0	28923102	0	0	2647	python-httpx/0.28.0
4	0	0	2	0	0	29178443	0	0	29178443	0	0	Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
4	0	0	1	0	0	29034663	0	0	29034663	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/4E423F
4	1	1	2	0	28915032	29091457	0	28915032	29090765	0	2647	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246
4	3	1	0	0	28915022	0	0	28915022	0	0	6339	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
4	0	0	4	0	0	29264128	0	0	29261515	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
4	0	0	1	0	0	29153723	0	0	29153723	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:82.0) Gecko/20100101 Firefox/82.0
4	10	0	0	0	29266121	0	0	28914799	0	0	640	Cpanel-HTTP-Client/1.0
4	0	0	7	0	0	29140801	0	0	29114881	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
4	1	1	0	0	28915043	0	0	28915043	0	0	2647	httpx - Open-source project (github.com/Cloudsek-Engineering/fdf-httpx)
5	0	0	6	0	0	29090769	0	0	29090764	0	0	51.79.160.196
5	0	0	1	0	0	29216039	0	0	29216039	0	0	104.198.10.74
5	1	1	0	0	28915043	0	0	28915043	0	0	2647	54.149.142.247
5	0	0	2	0	0	29180872	0	0	29180872	0	0	165.22.116.154
5	0	0	2	0	0	29221688	0	0	29221688	0	0	167.99.42.254
5	1	1	0	0	28916382	0	0	28916382	0	0	2647	176.126.199.78
5	0	0	1	0	0	29178483	0	0	29178483	0	0	193.24.123.85
5	3	1	0	0	28915419	0	0	28915419	0	0	6339	104.210.89.76
5	0	0	1	0	0	29014693	0	0	29014693	0	0	18.203.68.179
5	1	0	0	0	28914799	0	0	28914799	0	0	87	3.137.173.30
5	1	0	0	0	28914799	0	0	28914799	0	0	87	3.18.102.209
5	0	0	2	0	0	28979305	0	0	28979305	0	0	206.189.180.141
5	2	1	0	0	28944755	0	0	28944755	0	0	5294	128.199.42.113
5	0	0	1	0	0	29177947	0	0	29177947	0	0	159.223.124.173
5	2	1	0	0	28915022	0	0	28915022	0	0	3692	149.40.54.138
5	1	0	0	0	29266131	0	0	29266131	0	0	87	3.145.13.51
5	3	1	0	0	28938928	0	0	28938928	0	0	7941	143.110.245.36
5	0	0	1	0	0	29153723	0	0	29153723	0	0	104.194.205.174
5	0	0	1	0	0	29102780	0	0	29102780	0	0	143.198.140.59
5	3	1	0	0	28915038	0	0	28915038	0	0	6339	69.167.32.218
5	0	0	1	0	0	29005262	0	0	29005262	0	0	139.59.75.83
5	0	0	1	0	0	29179904	0	0	29179904	0	0	193.24.123.69
5	2	2	0	0	28939844	0	0	28918841	0	0	5294	154.28.222.248
5	2	2	0	0	28930785	0	0	28914803	0	0	2647	154.28.222.246
5	0	0	1	0	0	29114881	0	0	29114881	0	0	178.128.238.239
5	1	0	0	0	28914799	0	0	28914799	0	0	87	54.169.119.225
5	1	1	0	0	28915782	0	0	28915782	0	0	2647	2.57.171.6
5	0	0	3	0	0	29266148	0	0	29090442	0	0	34.122.147.229
5	1	1	0	0	28914846	0	0	28914846	0	0	2647	212.102.57.206
5	1	0	0	0	29090441	0	0	29090441	0	0	87	23.178.112.217
5	1	0	0	0	28914799	0	0	28914799	0	0	87	23.178.112.216
5	2	1	0	0	28918895	0	0	28918895	0	0	5294	146.190.252.226
5	1	0	0	0	29090441	0	0	29090441	0	0	87	23.178.112.214
5	1	0	0	0	28914799	0	0	28914799	0	0	87	23.178.112.213
5	0	0	1	0	0	29179904	0	0	29179904	0	0	176.32.195.85
5	1	0	0	0	29090441	0	0	29090441	0	0	87	3.17.64.225
5	1	0	0	0	29002602	0	0	29002602	0	0	87	23.178.112.212
5	1	0	0	0	29266131	0	0	29266131	0	0	87	23.178.112.211
5	1	0	0	0	29002602	0	0	29002602	0	0	87	23.178.112.210
5	1	1	0	0	28939844	0	0	28939844	0	0	2647	154.28.222.233
5	1	1	0	0	28924431	0	0	28924431	0	0	2647	154.28.222.88
5	0	0	1	0	0	29002562	0	0	29002562	0	0	159.65.33.108
5	0	0	1	0	0	29112944	0	0	29112944	0	0	101.32.208.70
5	0	0	1	0	0	29231784	0	0	29231784	0	0	172.182.214.191
5	0	0	2	0	0	29178289	0	0	29178289	0	0	205.169.39.129
5	1	1	1	0	28923102	29091028	0	28923102	29091028	0	2647	68.183.118.253
5	0	0	2	0	0	29202928	0	0	29202865	0	0	34.169.105.196
5	0	0	1	0	0	29197581	0	0	29197581	0	0	170.39.218.50
5	0	0	1	0	0	29181573	0	0	29181573	0	0	34.9.111.225
5	0	0	2	0	0	29022808	0	0	29021428	0	0	54.82.36.34
5	2	1	0	0	28942119	0	0	28942119	0	0	5294	209.38.155.154
5	0	0	2	0	0	29039975	0	0	29039975	0	0	167.71.79.174
5	1	1	0	0	28915021	0	0	28915021	0	0	2647	104.232.194.16
5	0	0	2	0	0	29059653	0	0	29059653	0	0	167.71.139.240
5	1	1	0	0	28916379	0	0	28916379	0	0	2647	15.229.215.40
5	1	1	0	0	28916382	0	0	28916382	0	0	2647	94.139.237.81
5	1	1	0	0	28916325	0	0	28916325	0	0	2647	86.156.136.0
5	1	1	0	0	28921303	0	0	28921303	0	0	2647	154.28.222.216
5	1	1	0	0	28915025	0	0	28915025	0	0	2647	149.102.227.76
5	1	0	0	0	29090441	0	0	29090441	0	0	87	16.171.29.51
